Completed RFQs
Closed RFQ auctions — prices revealed, winners awarded
Completed — Online Auctions
14 bids closed| RFQ # | Product | Category | Bidders | Closed On | Status | View |
|---|---|---|---|---|---|---|
| #2023 | Polyester Thread, 10,000 pcs | Thread | 6 | 24 May 2026 | Approved | |
| #2021 | Woven Fabric, 8,000 m | Woven Fabric | 8 | 15 May 2026 | Cancelled | |
| #2019 | Zipper, 20,000 pcs | Zipper | 7 | 05 May 2026 | Cancelled | |
| #2017 | Cotton Yarn, 6,000 kg | Cotton Yarn | 5 | 28 Apr 2026 | Approved | |
| #2015 | Polyester Thread, 15,000 pcs | Thread | 4 | 15 Apr 2026 | Approved |
Showing 1–5 of 14 records
Completed — Offline / Sealed Bids
9 bids closed| RFQ # | Product | Category | Bidders | Closed On | Status | View |
|---|---|---|---|---|---|---|
| #2022 | Cotton Yarn, 3,000 kg | Cotton Yarn | 4 | 20 May 2026 | Approved | |
| #2020 | Buttons, 50,000 pcs | Buttons | 5 | 10 May 2026 | Approved | |
| #2018 | Woven Fabric, 3,000 m | Woven Fabric | 6 | 01 May 2026 | Approved | |
| #2016 | Zipper, 25,000 pcs | Zipper | 3 | 20 Apr 2026 | Approved | |
| #2014 | Buttons, 40,000 pcs | Buttons | 5 | 05 Apr 2026 | Cancelled |
Showing 1–5 of 9 records